Cap Lili Fortified Wheat Flour [850g]
| Per 100 gm | Per Serving | |
|---|---|---|
| Energy | 346 kcal | 865 kcal |
| Carbohydrate | 74.0 gm | 185.0 gm |
| Protein | 9.0 gm | 22.5 gm |
| Fat | 1.0 gm | 2.5 gm |
| Thiamin (Vit. B1) | 0.42 mg | 1.05 mg |
| Riboflavin (Vit. B2) | 0.48 mg | 1.2 mg |
| Niacin | 5.4 mg | 13.5 mg |
| Iron | 6.0 mg | 15.0 mg |
| Folic Acid | 0.26 mg | 0.65 mg |
Product Information
Preparation and Storage
Assorted cookies, biscuits, tart, pie & cake
Batter for deep fried products
Pancake, roti jala
Assorted oriental pastry
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Cap Lili Fortified Wheat Flour [850g]
Cap Lili Fortified Wheat Flour [850g]
| Per 100 gm | Per Serving | |
|---|---|---|
| Energy | 346 kcal | 865 kcal |
| Carbohydrate | 74.0 gm | 185.0 gm |
| Protein | 9.0 gm | 22.5 gm |
| Fat | 1.0 gm | 2.5 gm |
| Thiamin (Vit. B1) | 0.42 mg | 1.05 mg |
| Riboflavin (Vit. B2) | 0.48 mg | 1.2 mg |
| Niacin | 5.4 mg | 13.5 mg |
| Iron | 6.0 mg | 15.0 mg |
| Folic Acid | 0.26 mg | 0.65 mg |
Product Information
Preparation and Storage
Assorted cookies, biscuits, tart, pie & cake
Batter for deep fried products
Pancake, roti jala
Assorted oriental pastry
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100 gm | Per Serving | |
|---|---|---|
| Energy | 346 kcal | 865 kcal |
| Carbohydrate | 74.0 gm | 185.0 gm |
| Protein | 9.0 gm | 22.5 gm |
| Fat | 1.0 gm | 2.5 gm |
| Thiamin (Vit. B1) | 0.42 mg | 1.05 mg |
| Riboflavin (Vit. B2) | 0.48 mg | 1.2 mg |
| Niacin | 5.4 mg | 13.5 mg |
| Iron | 6.0 mg | 15.0 mg |
| Folic Acid | 0.26 mg | 0.65 mg |
Product Information
Preparation and Storage
Assorted cookies, biscuits, tart, pie & cake
Batter for deep fried products
Pancake, roti jala
Assorted oriental pastry










