Adabi Thai Soup Paste [40g]
emall.adabi.com
| Per 100g | Per Serving 20g | |
|---|---|---|
| Energy | 748 (kj) | 150 (kj) |
| 179 (kcal) | 36 (kcal) | |
| Protein | 4.8g | 1.0g |
| Carbohydrate | 12.9g | 2.6g |
| -Total Sugars | 9.5g | 1.9g |
| Fat | 8.8g | 1.7g |
| Saturated | 4.2g | 0.8g |
| Monounsaturated | 3.1g | 0.6g |
| Polyunsaturated | 1.5g | 0.3g |
| Trans Fatty Acids | 0.0g | 0.0g |
| Dietary Fiber | 9.5g | 1.9g |
| Sodium | 5280mg | 1056mg |
| Cholesterol | 0.0mg | 0.0mg |
Reference intake of an average adult (8400kJ/2000kcal)
Product Information
Preparation and Storage
1. Boil 300g meat in 500ml (3 cups) of water over low heat until tender.
2. Add 1 packet of Adabi's Thai Soup Paste with pieces of potatoes, sliced onions and tomatoes.
3. Once cooked, garnish with parsley, spring onion and fried shallots. Serve while hot.
For Variation:
Substitute meat with chicken or rib bones. Add sliced chilli and lime juice if desired.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Adabi Thai Soup Paste [40g]
Adabi Thai Soup Paste [40g]
emall.adabi.com
| Per 100g | Per Serving 20g | |
|---|---|---|
| Energy | 748 (kj) | 150 (kj) |
| 179 (kcal) | 36 (kcal) | |
| Protein | 4.8g | 1.0g |
| Carbohydrate | 12.9g | 2.6g |
| -Total Sugars | 9.5g | 1.9g |
| Fat | 8.8g | 1.7g |
| Saturated | 4.2g | 0.8g |
| Monounsaturated | 3.1g | 0.6g |
| Polyunsaturated | 1.5g | 0.3g |
| Trans Fatty Acids | 0.0g | 0.0g |
| Dietary Fiber | 9.5g | 1.9g |
| Sodium | 5280mg | 1056mg |
| Cholesterol | 0.0mg | 0.0mg |
Reference intake of an average adult (8400kJ/2000kcal)
Product Information
Preparation and Storage
1. Boil 300g meat in 500ml (3 cups) of water over low heat until tender.
2. Add 1 packet of Adabi's Thai Soup Paste with pieces of potatoes, sliced onions and tomatoes.
3. Once cooked, garnish with parsley, spring onion and fried shallots. Serve while hot.
For Variation:
Substitute meat with chicken or rib bones. Add sliced chilli and lime juice if desired.
Original: $0.84
-70%$0.84
$0.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
emall.adabi.com
| Per 100g | Per Serving 20g | |
|---|---|---|
| Energy | 748 (kj) | 150 (kj) |
| 179 (kcal) | 36 (kcal) | |
| Protein | 4.8g | 1.0g |
| Carbohydrate | 12.9g | 2.6g |
| -Total Sugars | 9.5g | 1.9g |
| Fat | 8.8g | 1.7g |
| Saturated | 4.2g | 0.8g |
| Monounsaturated | 3.1g | 0.6g |
| Polyunsaturated | 1.5g | 0.3g |
| Trans Fatty Acids | 0.0g | 0.0g |
| Dietary Fiber | 9.5g | 1.9g |
| Sodium | 5280mg | 1056mg |
| Cholesterol | 0.0mg | 0.0mg |
Reference intake of an average adult (8400kJ/2000kcal)
Product Information
Preparation and Storage
1. Boil 300g meat in 500ml (3 cups) of water over low heat until tender.
2. Add 1 packet of Adabi's Thai Soup Paste with pieces of potatoes, sliced onions and tomatoes.
3. Once cooked, garnish with parsley, spring onion and fried shallots. Serve while hot.
For Variation:
Substitute meat with chicken or rib bones. Add sliced chilli and lime juice if desired.










