WingsFood Mi Sedaap Sambal Mi Goreng [5 Packets x 88g]
| Per 100 gm | Per serving 88 gm | |
|---|---|---|
| Energy | 470 kcal | 420 kcal |
| Protein | 11.5 g | 10.1 g |
| Fat (Form Pam Oil) | 20.9 g | 18.4 g |
| Monounsaturated fatty acid | 8.9 g | 7.8 g |
| Polyunsaturated fatty acid | 2.7 g | 2.3 g |
| Saturated fatty acid | 9.3 g | 8.3 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 59.3 g | 52.0 g |
| Dietary fiber | 3.5 g | 3.1 g |
| Sugar | 8.4 g | 7.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1170.4 mg | 1029.9 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.6 mg | 0.6 mg |
| Niacin | 8.2 mg | 7.2 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folic Acid | 149.7 mcg | 131.7 mcg |
| Vitamin B12 | 0.7 mcg | 0.6 mcg |
| Calcium | 108.8 mg | 95.8 mg |
| Iron | 9.6 mg | 8.5 mg |
| Per serving (75g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
Take noodle from the water and drain it.
Mix the cooked noodle with seasoning, soy sauce and chili sauce until even.
Spread fried crispy onion and noodle is ready to be served.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

WingsFood Mi Sedaap Sambal Mi Goreng [5 Packets x 88g]
WingsFood Mi Sedaap Sambal Mi Goreng [5 Packets x 88g]
| Per 100 gm | Per serving 88 gm | |
|---|---|---|
| Energy | 470 kcal | 420 kcal |
| Protein | 11.5 g | 10.1 g |
| Fat (Form Pam Oil) | 20.9 g | 18.4 g |
| Monounsaturated fatty acid | 8.9 g | 7.8 g |
| Polyunsaturated fatty acid | 2.7 g | 2.3 g |
| Saturated fatty acid | 9.3 g | 8.3 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 59.3 g | 52.0 g |
| Dietary fiber | 3.5 g | 3.1 g |
| Sugar | 8.4 g | 7.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1170.4 mg | 1029.9 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.6 mg | 0.6 mg |
| Niacin | 8.2 mg | 7.2 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folic Acid | 149.7 mcg | 131.7 mcg |
| Vitamin B12 | 0.7 mcg | 0.6 mcg |
| Calcium | 108.8 mg | 95.8 mg |
| Iron | 9.6 mg | 8.5 mg |
| Per serving (75g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
Take noodle from the water and drain it.
Mix the cooked noodle with seasoning, soy sauce and chili sauce until even.
Spread fried crispy onion and noodle is ready to be served.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100 gm | Per serving 88 gm | |
|---|---|---|
| Energy | 470 kcal | 420 kcal |
| Protein | 11.5 g | 10.1 g |
| Fat (Form Pam Oil) | 20.9 g | 18.4 g |
| Monounsaturated fatty acid | 8.9 g | 7.8 g |
| Polyunsaturated fatty acid | 2.7 g | 2.3 g |
| Saturated fatty acid | 9.3 g | 8.3 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 59.3 g | 52.0 g |
| Dietary fiber | 3.5 g | 3.1 g |
| Sugar | 8.4 g | 7.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1170.4 mg | 1029.9 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.6 mg | 0.6 mg |
| Niacin | 8.2 mg | 7.2 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folic Acid | 149.7 mcg | 131.7 mcg |
| Vitamin B12 | 0.7 mcg | 0.6 mcg |
| Calcium | 108.8 mg | 95.8 mg |
| Iron | 9.6 mg | 8.5 mg |
| Per serving (75g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
Take noodle from the water and drain it.
Mix the cooked noodle with seasoning, soy sauce and chili sauce until even.
Spread fried crispy onion and noodle is ready to be served.











