Indomie Soto Flavour Soup Noodles [5 Packets x 78g]
| per serving 78 g | per serving 100 g | |
|---|---|---|
| Energy | 354 kcal | 454 kcal |
| Carbohydrate | 46.5 g | 59.6 g |
| Protein | 8.0 g | 10.2 g |
| Fat | 15.1 g | 19.4 g |
Product Information
Preparation and Storage
Enjoy your delicious Indomie Soto Mie.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Indomie Soto Flavour Soup Noodles [5 Packets x 78g]
Indomie Soto Flavour Soup Noodles [5 Packets x 78g]
| per serving 78 g | per serving 100 g | |
|---|---|---|
| Energy | 354 kcal | 454 kcal |
| Carbohydrate | 46.5 g | 59.6 g |
| Protein | 8.0 g | 10.2 g |
| Fat | 15.1 g | 19.4 g |
Product Information
Preparation and Storage
Enjoy your delicious Indomie Soto Mie.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| per serving 78 g | per serving 100 g | |
|---|---|---|
| Energy | 354 kcal | 454 kcal |
| Carbohydrate | 46.5 g | 59.6 g |
| Protein | 8.0 g | 10.2 g |
| Fat | 15.1 g | 19.4 g |
Product Information
Preparation and Storage
Enjoy your delicious Indomie Soto Mie.










