Indomie Mi Goreng Green Chili Flavour Fried Noodles [5 Packets x 85g]
| Per Serving 85 g | Per 100 g | |
|---|---|---|
| Energy | 1747 kJ | 2056 kJ |
| (417 kcal) | (490 kcal) | |
| Protein | 7 g | 8 g |
| Carbohydrates | 54 g | 63 g |
| - Sugars | 6 g | 7 g |
| Fat, total | 19 g | 23 g |
| - Saturated Fat | 9 g | 10 g |
| Fibre | 3 g | 4 g |
| Sodium | 851 mg | 1001 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Enjoy your delicious fried noodles.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Indomie Mi Goreng Green Chili Flavour Fried Noodles [5 Packets x 85g]
Indomie Mi Goreng Green Chili Flavour Fried Noodles [5 Packets x 85g]
| Per Serving 85 g | Per 100 g | |
|---|---|---|
| Energy | 1747 kJ | 2056 kJ |
| (417 kcal) | (490 kcal) | |
| Protein | 7 g | 8 g |
| Carbohydrates | 54 g | 63 g |
| - Sugars | 6 g | 7 g |
| Fat, total | 19 g | 23 g |
| - Saturated Fat | 9 g | 10 g |
| Fibre | 3 g | 4 g |
| Sodium | 851 mg | 1001 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Enjoy your delicious fried noodles.
Original: $1.58
-70%$1.58
$0.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving 85 g | Per 100 g | |
|---|---|---|
| Energy | 1747 kJ | 2056 kJ |
| (417 kcal) | (490 kcal) | |
| Protein | 7 g | 8 g |
| Carbohydrates | 54 g | 63 g |
| - Sugars | 6 g | 7 g |
| Fat, total | 19 g | 23 g |
| - Saturated Fat | 9 g | 10 g |
| Fibre | 3 g | 4 g |
| Sodium | 851 mg | 1001 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Enjoy your delicious fried noodles.










