Barilla Maccheroni n.44 [500g]
May contain traces of Eggs if produced in the plant indicated with letter (A)
| 100g | 85g(1) | %RI(2)/85g | |
|---|---|---|---|
| Energy kJ/kcal | 1521/359 | 1293/305 | 15% |
| Fat g | 2,0 | 1,7 | 2% |
| Of which: Saturates g | 0,5 | 0,4 | 2% |
| Carbohydrate g | 71,2 | 60,5 | 23% |
| Of which: Sugars g | 3,5 | 3,0 | 3% |
| Fibre g | 3,0 | 2,6 | |
| Protein g | 12,5 | 10,6 | 21% |
| Salt g | 0,013 | 0,011 | 0% |
| (1)85g = Example of a serving. The package contains approximately 6 servings | |||
| (2)RI = Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Information
Preparation and Storage
100g Pasta
1 Litre Water
7g Salt
Bring water to a fast boil and add salt. Add pasta and cook for 7 minutes, stirring occasionally. Drain and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Barilla Maccheroni n.44 [500g]
Barilla Maccheroni n.44 [500g]
May contain traces of Eggs if produced in the plant indicated with letter (A)
| 100g | 85g(1) | %RI(2)/85g | |
|---|---|---|---|
| Energy kJ/kcal | 1521/359 | 1293/305 | 15% |
| Fat g | 2,0 | 1,7 | 2% |
| Of which: Saturates g | 0,5 | 0,4 | 2% |
| Carbohydrate g | 71,2 | 60,5 | 23% |
| Of which: Sugars g | 3,5 | 3,0 | 3% |
| Fibre g | 3,0 | 2,6 | |
| Protein g | 12,5 | 10,6 | 21% |
| Salt g | 0,013 | 0,011 | 0% |
| (1)85g = Example of a serving. The package contains approximately 6 servings | |||
| (2)RI = Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Information
Preparation and Storage
100g Pasta
1 Litre Water
7g Salt
Bring water to a fast boil and add salt. Add pasta and cook for 7 minutes, stirring occasionally. Drain and serve.
Original: $2.06
-70%$2.06
$0.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
May contain traces of Eggs if produced in the plant indicated with letter (A)
| 100g | 85g(1) | %RI(2)/85g | |
|---|---|---|---|
| Energy kJ/kcal | 1521/359 | 1293/305 | 15% |
| Fat g | 2,0 | 1,7 | 2% |
| Of which: Saturates g | 0,5 | 0,4 | 2% |
| Carbohydrate g | 71,2 | 60,5 | 23% |
| Of which: Sugars g | 3,5 | 3,0 | 3% |
| Fibre g | 3,0 | 2,6 | |
| Protein g | 12,5 | 10,6 | 21% |
| Salt g | 0,013 | 0,011 | 0% |
| (1)85g = Example of a serving. The package contains approximately 6 servings | |||
| (2)RI = Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Information
Preparation and Storage
100g Pasta
1 Litre Water
7g Salt
Bring water to a fast boil and add salt. Add pasta and cook for 7 minutes, stirring occasionally. Drain and serve.










