WingsFood Mi Sedaap Mi Sup Perisa Ayam Bawang [5 Packets x 70g]
| Per 100 gm | Per serving 70 gm | |
|---|---|---|
| Energy | 470 kcal | 330 kcal |
| Protein | 11.1 g | 7.8 g |
| Fat (Form Pam Oil) | 20.8 g | 14.5 g |
| Monounsaturated fatty acid | 9.1 g | 6.3 g |
| Polyunsaturated fatty acid | 2.5 g | 1.7 g |
| Saturated fatty acid | 9.2 g | 6.5 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 60.5 g | 42.3 g |
| Dietary fiber | 5.3 g | 3.7 g |
| Sugar | 1.1 g | 0.7 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1357.1 mg | 949.9 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.7 mg | 0.5 mg |
| Niacin | 9.1 mg | 6.4 mg |
| Vitamin B6 | 0.6 mg | 0.4 mg |
| Folic Acid | 177.1 mcg | 124.0 mcg |
| Vitamin B12 | 0.9 mcg | 0.6 mcg |
| Calcium | 95.7 mg | 67.0 mg |
| Iron | 9.0 mg | 6.3 mg |
| Per serving (75g) based on 2000 kcal Energy Impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning and chili powder into a bowl while noodle is being cooked.
Pour the cooked noodle together with the soup into the bowl. Mix well with all the seasoning.
Spread fried onion and noodle is ready to be served.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

WingsFood Mi Sedaap Mi Sup Perisa Ayam Bawang [5 Packets x 70g]
WingsFood Mi Sedaap Mi Sup Perisa Ayam Bawang [5 Packets x 70g]
| Per 100 gm | Per serving 70 gm | |
|---|---|---|
| Energy | 470 kcal | 330 kcal |
| Protein | 11.1 g | 7.8 g |
| Fat (Form Pam Oil) | 20.8 g | 14.5 g |
| Monounsaturated fatty acid | 9.1 g | 6.3 g |
| Polyunsaturated fatty acid | 2.5 g | 1.7 g |
| Saturated fatty acid | 9.2 g | 6.5 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 60.5 g | 42.3 g |
| Dietary fiber | 5.3 g | 3.7 g |
| Sugar | 1.1 g | 0.7 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1357.1 mg | 949.9 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.7 mg | 0.5 mg |
| Niacin | 9.1 mg | 6.4 mg |
| Vitamin B6 | 0.6 mg | 0.4 mg |
| Folic Acid | 177.1 mcg | 124.0 mcg |
| Vitamin B12 | 0.9 mcg | 0.6 mcg |
| Calcium | 95.7 mg | 67.0 mg |
| Iron | 9.0 mg | 6.3 mg |
| Per serving (75g) based on 2000 kcal Energy Impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning and chili powder into a bowl while noodle is being cooked.
Pour the cooked noodle together with the soup into the bowl. Mix well with all the seasoning.
Spread fried onion and noodle is ready to be served.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100 gm | Per serving 70 gm | |
|---|---|---|
| Energy | 470 kcal | 330 kcal |
| Protein | 11.1 g | 7.8 g |
| Fat (Form Pam Oil) | 20.8 g | 14.5 g |
| Monounsaturated fatty acid | 9.1 g | 6.3 g |
| Polyunsaturated fatty acid | 2.5 g | 1.7 g |
| Saturated fatty acid | 9.2 g | 6.5 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 60.5 g | 42.3 g |
| Dietary fiber | 5.3 g | 3.7 g |
| Sugar | 1.1 g | 0.7 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1357.1 mg | 949.9 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.7 mg | 0.5 mg |
| Niacin | 9.1 mg | 6.4 mg |
| Vitamin B6 | 0.6 mg | 0.4 mg |
| Folic Acid | 177.1 mcg | 124.0 mcg |
| Vitamin B12 | 0.9 mcg | 0.6 mcg |
| Calcium | 95.7 mg | 67.0 mg |
| Iron | 9.0 mg | 6.3 mg |
| Per serving (75g) based on 2000 kcal Energy Impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning and chili powder into a bowl while noodle is being cooked.
Pour the cooked noodle together with the soup into the bowl. Mix well with all the seasoning.
Spread fried onion and noodle is ready to be served.











