WingsFood Mi Sedaap Mi Goreng Original Flavour Instant Noodles [5 Packets x 91g]
| Per 100 gm | Per serving 91 gm | |
|---|---|---|
| Energy | 450 kcal | 410 kcal |
| Protein | 9 g | 8 g |
| Fat ( from Palm Oil ) | 18 g | 16 g |
| Monounsaturated fatty acid | 7 g | 6 g |
| Polyunsaturated fatty acid | 2 g | 2 g |
| Saturated fatty acid | 9 g | 8 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 64 g | 58 g |
| Dietary Fiber | 9 g | 8 g |
| Sugar | 7 g | 7 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1140 mg | 1040 mg |
| Vitamin A | 0,36 mg | 0,33 mg |
| Vitamin B1 | 0,68 mg | 0,62 mg |
| Niacin | 8,03 mg | 7,31 mg |
| Vitamin B6 | 0,5 mg | 0,45 mg |
| Folic Acid | 138,17 mcg | 125,73 mcg |
| Vitamin B12 | 0,56 mcg | 0,51 mcg |
| Calcium | 58,68 mg | 53,39 mg |
| Iron | 8,8 mg | 8 mg |
| Per serving (91 g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
Take noodle from the water and drain it.
Mix the cooked noodle with seasoning, soy sauce and chili sauce until even.
Spread fried crispy onion and noodle is ready to be served.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

WingsFood Mi Sedaap Mi Goreng Original Flavour Instant Noodles [5 Packets x 91g]
WingsFood Mi Sedaap Mi Goreng Original Flavour Instant Noodles [5 Packets x 91g]
| Per 100 gm | Per serving 91 gm | |
|---|---|---|
| Energy | 450 kcal | 410 kcal |
| Protein | 9 g | 8 g |
| Fat ( from Palm Oil ) | 18 g | 16 g |
| Monounsaturated fatty acid | 7 g | 6 g |
| Polyunsaturated fatty acid | 2 g | 2 g |
| Saturated fatty acid | 9 g | 8 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 64 g | 58 g |
| Dietary Fiber | 9 g | 8 g |
| Sugar | 7 g | 7 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1140 mg | 1040 mg |
| Vitamin A | 0,36 mg | 0,33 mg |
| Vitamin B1 | 0,68 mg | 0,62 mg |
| Niacin | 8,03 mg | 7,31 mg |
| Vitamin B6 | 0,5 mg | 0,45 mg |
| Folic Acid | 138,17 mcg | 125,73 mcg |
| Vitamin B12 | 0,56 mcg | 0,51 mcg |
| Calcium | 58,68 mg | 53,39 mg |
| Iron | 8,8 mg | 8 mg |
| Per serving (91 g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
Take noodle from the water and drain it.
Mix the cooked noodle with seasoning, soy sauce and chili sauce until even.
Spread fried crispy onion and noodle is ready to be served.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100 gm | Per serving 91 gm | |
|---|---|---|
| Energy | 450 kcal | 410 kcal |
| Protein | 9 g | 8 g |
| Fat ( from Palm Oil ) | 18 g | 16 g |
| Monounsaturated fatty acid | 7 g | 6 g |
| Polyunsaturated fatty acid | 2 g | 2 g |
| Saturated fatty acid | 9 g | 8 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 64 g | 58 g |
| Dietary Fiber | 9 g | 8 g |
| Sugar | 7 g | 7 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1140 mg | 1040 mg |
| Vitamin A | 0,36 mg | 0,33 mg |
| Vitamin B1 | 0,68 mg | 0,62 mg |
| Niacin | 8,03 mg | 7,31 mg |
| Vitamin B6 | 0,5 mg | 0,45 mg |
| Folic Acid | 138,17 mcg | 125,73 mcg |
| Vitamin B12 | 0,56 mcg | 0,51 mcg |
| Calcium | 58,68 mg | 53,39 mg |
| Iron | 8,8 mg | 8 mg |
| Per serving (91 g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
Take noodle from the water and drain it.
Mix the cooked noodle with seasoning, soy sauce and chili sauce until even.
Spread fried crispy onion and noodle is ready to be served.











