WingsFood Mi Sedaap Mi Goreng Ayam Krispi [5 Packets x 88g]
| Per 100 gm | Per serving 88 gm | |
|---|---|---|
| Energy | 490 kcal | 430 kcal |
| Protein | 9.0 g | 7.9 g |
| Fat (Form Palm Oil) | 20.9 g | 18.4 g |
| Monounsaturated fatty acid | 8.9 g | 7.8 g |
| Polyunsaturated fatty acid | 2.6 g | 2.4 g |
| Saturated fatty acid | 9.4 g | 8.2 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 66.3 g | 58.4 g |
| Dietary fiber | 4.1 g | 3.6 g |
| Sugar | 7.3 g | 6.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1146.9 mg | 1009.2 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.6 mg | 0.6 mg |
| Niacin | 8.6 mg | 7.6 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folic Acid | 213.2 mcg | 187.6 mcg |
| Vitamin B12 | 0.6 mcg | 0.6 mcg |
| Calcium | 39.9 mg | 35.1 mg |
| Iron | 9.2 mg | 8.1 mg |
| Per serving (88g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
2 Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
3 Take noodle from the water and drain it.
4 Mix the cooked noodle with seasoning soy sauce and chili sauce until even.
5 Spread Krispi Krezz KrezzĀ® and noodle is ready to be served.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

WingsFood Mi Sedaap Mi Goreng Ayam Krispi [5 Packets x 88g]
WingsFood Mi Sedaap Mi Goreng Ayam Krispi [5 Packets x 88g]
| Per 100 gm | Per serving 88 gm | |
|---|---|---|
| Energy | 490 kcal | 430 kcal |
| Protein | 9.0 g | 7.9 g |
| Fat (Form Palm Oil) | 20.9 g | 18.4 g |
| Monounsaturated fatty acid | 8.9 g | 7.8 g |
| Polyunsaturated fatty acid | 2.6 g | 2.4 g |
| Saturated fatty acid | 9.4 g | 8.2 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 66.3 g | 58.4 g |
| Dietary fiber | 4.1 g | 3.6 g |
| Sugar | 7.3 g | 6.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1146.9 mg | 1009.2 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.6 mg | 0.6 mg |
| Niacin | 8.6 mg | 7.6 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folic Acid | 213.2 mcg | 187.6 mcg |
| Vitamin B12 | 0.6 mcg | 0.6 mcg |
| Calcium | 39.9 mg | 35.1 mg |
| Iron | 9.2 mg | 8.1 mg |
| Per serving (88g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
2 Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
3 Take noodle from the water and drain it.
4 Mix the cooked noodle with seasoning soy sauce and chili sauce until even.
5 Spread Krispi Krezz KrezzĀ® and noodle is ready to be served.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100 gm | Per serving 88 gm | |
|---|---|---|
| Energy | 490 kcal | 430 kcal |
| Protein | 9.0 g | 7.9 g |
| Fat (Form Palm Oil) | 20.9 g | 18.4 g |
| Monounsaturated fatty acid | 8.9 g | 7.8 g |
| Polyunsaturated fatty acid | 2.6 g | 2.4 g |
| Saturated fatty acid | 9.4 g | 8.2 g |
| Trans fatty acid | 0 g | 0 g |
| Carbohydrate | 66.3 g | 58.4 g |
| Dietary fiber | 4.1 g | 3.6 g |
| Sugar | 7.3 g | 6.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1146.9 mg | 1009.2 mg |
| Vitamin A | 0.4 mg | 0.3 mg |
| Vitamin B1 | 0.6 mg | 0.6 mg |
| Niacin | 8.6 mg | 7.6 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folic Acid | 213.2 mcg | 187.6 mcg |
| Vitamin B12 | 0.6 mcg | 0.6 mcg |
| Calcium | 39.9 mg | 35.1 mg |
| Iron | 9.2 mg | 8.1 mg |
| Per serving (88g) based on 2000 kcal Energy impasse of 640 kcal |
Product Information
Preparation and Storage
2 Pour all seasoning, soy sauce, and chili sauce into a bowl while noodle is being cooked.
3 Take noodle from the water and drain it.
4 Mix the cooked noodle with seasoning soy sauce and chili sauce until even.
5 Spread Krispi Krezz KrezzĀ® and noodle is ready to be served.











