Pama Kua Teaw Segera [5 Packets x 55g]
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 190 | |
| Calories from fat | 30 | |
| Total Fat | 3gm | 5% |
| Sodium | 1160mg | 48% |
| Total Carbohydrate | 38gm | 13% |
| Sugar | 0gm | - |
| Protein | 4gm | - |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet |
Product Information
Preparation and Storage
2. Add soup powder and seasoning from packs to taste.
3. Dish up and serve immediately.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pama Kua Teaw Segera [5 Packets x 55g]
Pama Kua Teaw Segera [5 Packets x 55g]
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 190 | |
| Calories from fat | 30 | |
| Total Fat | 3gm | 5% |
| Sodium | 1160mg | 48% |
| Total Carbohydrate | 38gm | 13% |
| Sugar | 0gm | - |
| Protein | 4gm | - |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet |
Product Information
Preparation and Storage
2. Add soup powder and seasoning from packs to taste.
3. Dish up and serve immediately.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 190 | |
| Calories from fat | 30 | |
| Total Fat | 3gm | 5% |
| Sodium | 1160mg | 48% |
| Total Carbohydrate | 38gm | 13% |
| Sugar | 0gm | - |
| Protein | 4gm | - |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet |
Product Information
Preparation and Storage
2. Add soup powder and seasoning from packs to taste.
3. Dish up and serve immediately.











