Paldo Bulnak Spicy Octopus Pan Stirfried Noodle 4 x 130g [520g]
| Per Serve | Per 100 g | |
|---|---|---|
| Energy | 1069 kJ | 1643 kJ |
| Protein | 5 g | 7.7 g |
| Fat, Total | 8 g | 12.3 g |
| - Saturated | 4 g | 6.2 g |
| - Trans | 0 g | 0 g |
| - Polyunsaturated | 1 g | 1.5 g |
| - Monounsaturated | 3 g | 4.6 g |
| Cholesterol | 1 mg | 1.5 mg |
| Carbohydrate | 41 g | 63 g |
| - Sugar | 6 g | 9.2 g |
| Dietary Fibre | 2 g | 3.1 g |
| Sodium | 623 mg | 958 mg |
Product Information
Preparation and Storage
1. After boiling 500ml of water, put noodle and dried vegetable mix and boil more for 3 minutes 30 seconds.
2. Pour out water remaining about 2 spoons of it in the pot, and mix with liquid paste stir for 30 seconds over heat.
3. For better taste, add green onion, onion, red pepper, garlic, and sesame oil.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Paldo Bulnak Spicy Octopus Pan Stirfried Noodle 4 x 130g [520g]
Paldo Bulnak Spicy Octopus Pan Stirfried Noodle 4 x 130g [520g]
| Per Serve | Per 100 g | |
|---|---|---|
| Energy | 1069 kJ | 1643 kJ |
| Protein | 5 g | 7.7 g |
| Fat, Total | 8 g | 12.3 g |
| - Saturated | 4 g | 6.2 g |
| - Trans | 0 g | 0 g |
| - Polyunsaturated | 1 g | 1.5 g |
| - Monounsaturated | 3 g | 4.6 g |
| Cholesterol | 1 mg | 1.5 mg |
| Carbohydrate | 41 g | 63 g |
| - Sugar | 6 g | 9.2 g |
| Dietary Fibre | 2 g | 3.1 g |
| Sodium | 623 mg | 958 mg |
Product Information
Preparation and Storage
1. After boiling 500ml of water, put noodle and dried vegetable mix and boil more for 3 minutes 30 seconds.
2. Pour out water remaining about 2 spoons of it in the pot, and mix with liquid paste stir for 30 seconds over heat.
3. For better taste, add green onion, onion, red pepper, garlic, and sesame oil.
Original: $7.99
-70%$7.99
$2.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serve | Per 100 g | |
|---|---|---|
| Energy | 1069 kJ | 1643 kJ |
| Protein | 5 g | 7.7 g |
| Fat, Total | 8 g | 12.3 g |
| - Saturated | 4 g | 6.2 g |
| - Trans | 0 g | 0 g |
| - Polyunsaturated | 1 g | 1.5 g |
| - Monounsaturated | 3 g | 4.6 g |
| Cholesterol | 1 mg | 1.5 mg |
| Carbohydrate | 41 g | 63 g |
| - Sugar | 6 g | 9.2 g |
| Dietary Fibre | 2 g | 3.1 g |
| Sodium | 623 mg | 958 mg |
Product Information
Preparation and Storage
1. After boiling 500ml of water, put noodle and dried vegetable mix and boil more for 3 minutes 30 seconds.
2. Pour out water remaining about 2 spoons of it in the pot, and mix with liquid paste stir for 30 seconds over heat.
3. For better taste, add green onion, onion, red pepper, garlic, and sesame oil.











