Nongshim Farmer's Heart Korean Clay Pot Ramyun Noodles 5 x 120g [600g]
| Amount Per Serving | % AKG* | |
|---|---|---|
| Energy: | 260 Kcal | |
| Calories from Fat: | 90 Kcal | |
| Total Fat | 10 g | 15% |
| Saturated Fat | 5 g | 24% |
| Trans Fat | 0 g | 0% |
| Protein | 5 g | 8% |
| Carbohydrate | 37 g | 11% |
| Sugar | 2 g | |
| Sodium | 1370 mg | 91% |
| *Percent Daily Values are based on 2150 calories diet. Your daily values may be higher or lower depending on your calories needs |
Product Information
Preparation and Storage
Best before: shown on package
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nongshim Farmer's Heart Korean Clay Pot Ramyun Noodles 5 x 120g [600g]
Nongshim Farmer's Heart Korean Clay Pot Ramyun Noodles 5 x 120g [600g]
| Amount Per Serving | % AKG* | |
|---|---|---|
| Energy: | 260 Kcal | |
| Calories from Fat: | 90 Kcal | |
| Total Fat | 10 g | 15% |
| Saturated Fat | 5 g | 24% |
| Trans Fat | 0 g | 0% |
| Protein | 5 g | 8% |
| Carbohydrate | 37 g | 11% |
| Sugar | 2 g | |
| Sodium | 1370 mg | 91% |
| *Percent Daily Values are based on 2150 calories diet. Your daily values may be higher or lower depending on your calories needs |
Product Information
Preparation and Storage
Best before: shown on package
Original: $6.10
-70%$6.10
$1.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Amount Per Serving | % AKG* | |
|---|---|---|
| Energy: | 260 Kcal | |
| Calories from Fat: | 90 Kcal | |
| Total Fat | 10 g | 15% |
| Saturated Fat | 5 g | 24% |
| Trans Fat | 0 g | 0% |
| Protein | 5 g | 8% |
| Carbohydrate | 37 g | 11% |
| Sugar | 2 g | |
| Sodium | 1370 mg | 91% |
| *Percent Daily Values are based on 2150 calories diet. Your daily values may be higher or lower depending on your calories needs |
Product Information
Preparation and Storage
Best before: shown on package











