Nissin Spicy Sesame Flavour Instant Noodles with Soup Base [5 Packets x 82g]
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 1440 kJ | 1760 kJ |
| 340 kcal | 420 kcal | |
| Protein | 8.3 g | 10.1 g |
| Total fat | 11.4 g | 13.9 g |
| - saturated fat | 4.8 g | 5.9 g |
| Carbohydrate | 51.7 g | 63.1 g |
| - sugars | 3.2 g | 3.9 g |
| Sodium | 2030 mg | 2480 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nissin Spicy Sesame Flavour Instant Noodles with Soup Base [5 Packets x 82g]
Nissin Spicy Sesame Flavour Instant Noodles with Soup Base [5 Packets x 82g]
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 1440 kJ | 1760 kJ |
| 340 kcal | 420 kcal | |
| Protein | 8.3 g | 10.1 g |
| Total fat | 11.4 g | 13.9 g |
| - saturated fat | 4.8 g | 5.9 g |
| Carbohydrate | 51.7 g | 63.1 g |
| - sugars | 3.2 g | 3.9 g |
| Sodium | 2030 mg | 2480 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 1440 kJ | 1760 kJ |
| 340 kcal | 420 kcal | |
| Protein | 8.3 g | 10.1 g |
| Total fat | 11.4 g | 13.9 g |
| - saturated fat | 4.8 g | 5.9 g |
| Carbohydrate | 51.7 g | 63.1 g |
| - sugars | 3.2 g | 3.9 g |
| Sodium | 2030 mg | 2480 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.











