Nissin Sesame Oil Flavour Instant Noodles with Soup Base [5 Packets x 81g]
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 340 kcal | 410 kcal |
| 1,410 kJ | 1,740 kJ | |
| Protein | 8.1 g | 10.0 g |
| Total fat | 12.2 g | 15.1 g |
| - saturated fat | 5.3 g | 6.5 g |
| Carbohydrate | 48.3 g | 59.6 g |
| - sugars | 3.9 g | 4.8 g |
| Sodium | 1,930 mg | 2,380 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nissin Sesame Oil Flavour Instant Noodles with Soup Base [5 Packets x 81g]
Nissin Sesame Oil Flavour Instant Noodles with Soup Base [5 Packets x 81g]
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 340 kcal | 410 kcal |
| 1,410 kJ | 1,740 kJ | |
| Protein | 8.1 g | 10.0 g |
| Total fat | 12.2 g | 15.1 g |
| - saturated fat | 5.3 g | 6.5 g |
| Carbohydrate | 48.3 g | 59.6 g |
| - sugars | 3.9 g | 4.8 g |
| Sodium | 1,930 mg | 2,380 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 340 kcal | 410 kcal |
| 1,410 kJ | 1,740 kJ | |
| Protein | 8.1 g | 10.0 g |
| Total fat | 12.2 g | 15.1 g |
| - saturated fat | 5.3 g | 6.5 g |
| Carbohydrate | 48.3 g | 59.6 g |
| - sugars | 3.9 g | 4.8 g |
| Sodium | 1,930 mg | 2,380 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.











