Nissin Garlic Chicken Flavour Instant Noodles with Soup Base [5 Packets x 82g]
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 330 kcal | 400 kcal |
| 1,390 kJ | 1,690 kJ | |
| Protein | 8.4 g | 10.2 g |
| Total fat | 11.2 g | 13.6 g |
| - saturated fat | 5.0 g | 6.1 g |
| Carbohydrate | 49.0 g | 59.7 g |
| - sugars | 4.3 g | 5.3 g |
| Sodium | 1,780 mg | 2,170 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nissin Garlic Chicken Flavour Instant Noodles with Soup Base [5 Packets x 82g]
Nissin Garlic Chicken Flavour Instant Noodles with Soup Base [5 Packets x 82g]
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 330 kcal | 400 kcal |
| 1,390 kJ | 1,690 kJ | |
| Protein | 8.4 g | 10.2 g |
| Total fat | 11.2 g | 13.6 g |
| - saturated fat | 5.0 g | 6.1 g |
| Carbohydrate | 49.0 g | 59.7 g |
| - sugars | 4.3 g | 5.3 g |
| Sodium | 1,780 mg | 2,170 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 330 kcal | 400 kcal |
| 1,390 kJ | 1,690 kJ | |
| Protein | 8.4 g | 10.2 g |
| Total fat | 11.2 g | 13.6 g |
| - saturated fat | 5.0 g | 6.1 g |
| Carbohydrate | 49.0 g | 59.7 g |
| - sugars | 4.3 g | 5.3 g |
| Sodium | 1,780 mg | 2,170 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.











