Nissin Chicken Flavour Instant Noodles with Soup Base [5 Packets x 82g]
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 1370 kJ | 1680 kJ |
| 330 kcal | 400 kcal | |
| Protein | 7.8 g | 9.5 g |
| Total fat | 11.0 g | 13.4 g |
| - saturated fat | 4.8 g | 5.8 g |
| Carbohydrate | 49.3 g | 60.1 g |
| - sugars | 3.0 g | 3.7 g |
| Sodium | 2660 mg | 3250 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nissin Chicken Flavour Instant Noodles with Soup Base [5 Packets x 82g]
Nissin Chicken Flavour Instant Noodles with Soup Base [5 Packets x 82g]
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 1370 kJ | 1680 kJ |
| 330 kcal | 400 kcal | |
| Protein | 7.8 g | 9.5 g |
| Total fat | 11.0 g | 13.4 g |
| - saturated fat | 4.8 g | 5.8 g |
| Carbohydrate | 49.3 g | 60.1 g |
| - sugars | 3.0 g | 3.7 g |
| Sodium | 2660 mg | 3250 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 1370 kJ | 1680 kJ |
| 330 kcal | 400 kcal | |
| Protein | 7.8 g | 9.5 g |
| Total fat | 11.0 g | 13.4 g |
| - saturated fat | 4.8 g | 5.8 g |
| Carbohydrate | 49.3 g | 60.1 g |
| - sugars | 3.0 g | 3.7 g |
| Sodium | 2660 mg | 3250 mg |
Product Information
Preparation and Storage
2 Remove from heat. Add seasoning powder and seasoning oil.
3 Stir well and serve.











