Myojo Myojoy Mee Goreng Spicy Flavour Instant Noodles [5 Packets x 80g]
Excite your stomach with Mee Goreng Spicy!
Enjoy Myojoy!
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 340 kcal | 430 kcal |
| 1,450 kJ | 1,810 kJ | |
| Protein | 7.2 g | 8.9 g |
| Total Fat | 11.8 g | 14.8 g |
| - saturated fat | 5.2 g | 6.5 g |
| Carbohydrate | 52.2 g | 65.3 g |
| - sugars | 7.9 g | 9.9 g |
| Sodium | 1,470 mg | 1,830 mg |
Product Information
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Myojo Myojoy Mee Goreng Spicy Flavour Instant Noodles [5 Packets x 80g]
Myojo Myojoy Mee Goreng Spicy Flavour Instant Noodles [5 Packets x 80g]
Excite your stomach with Mee Goreng Spicy!
Enjoy Myojoy!
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 340 kcal | 430 kcal |
| 1,450 kJ | 1,810 kJ | |
| Protein | 7.2 g | 8.9 g |
| Total Fat | 11.8 g | 14.8 g |
| - saturated fat | 5.2 g | 6.5 g |
| Carbohydrate | 52.2 g | 65.3 g |
| - sugars | 7.9 g | 9.9 g |
| Sodium | 1,470 mg | 1,830 mg |
Product Information
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Excite your stomach with Mee Goreng Spicy!
Enjoy Myojoy!
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 340 kcal | 430 kcal |
| 1,450 kJ | 1,810 kJ | |
| Protein | 7.2 g | 8.9 g |
| Total Fat | 11.8 g | 14.8 g |
| - saturated fat | 5.2 g | 6.5 g |
| Carbohydrate | 52.2 g | 65.3 g |
| - sugars | 7.9 g | 9.9 g |
| Sodium | 1,470 mg | 1,830 mg |
Product Information











