Mamee Duck Flavour Instant Noodles [5 Packets x 76g]
| Per Serving 76 g | Per 100 g | |
|---|---|---|
| Energy | 356 kcal | 469 kcal |
| 1496 kJ | 1969 kJ | |
| Protein | 7.8 g | 10.2 g |
| Fat | 16.5 g | 21.7 g |
| Saturated Fatty Acid | 7.1 g | 9.3 g |
| Monounsaturated Fatty Acid | 2.0 g | 2.6 g |
| Polyunsaturated Fatty Acid | 7.4 g | 9.8 g |
| Trans Fatty Acid | 0 g | 0 g |
| Carbohydrate | 47.6 g | 62.6 g |
Product Information
Preparation and Storage
1 Place Mamee Instant Noodles in 400ml of boiling water. Cook for 2 minutes.
2 Add enclosed soup base and stir slightly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mamee Duck Flavour Instant Noodles [5 Packets x 76g]
Mamee Duck Flavour Instant Noodles [5 Packets x 76g]
| Per Serving 76 g | Per 100 g | |
|---|---|---|
| Energy | 356 kcal | 469 kcal |
| 1496 kJ | 1969 kJ | |
| Protein | 7.8 g | 10.2 g |
| Fat | 16.5 g | 21.7 g |
| Saturated Fatty Acid | 7.1 g | 9.3 g |
| Monounsaturated Fatty Acid | 2.0 g | 2.6 g |
| Polyunsaturated Fatty Acid | 7.4 g | 9.8 g |
| Trans Fatty Acid | 0 g | 0 g |
| Carbohydrate | 47.6 g | 62.6 g |
Product Information
Preparation and Storage
1 Place Mamee Instant Noodles in 400ml of boiling water. Cook for 2 minutes.
2 Add enclosed soup base and stir slightly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving 76 g | Per 100 g | |
|---|---|---|
| Energy | 356 kcal | 469 kcal |
| 1496 kJ | 1969 kJ | |
| Protein | 7.8 g | 10.2 g |
| Fat | 16.5 g | 21.7 g |
| Saturated Fatty Acid | 7.1 g | 9.3 g |
| Monounsaturated Fatty Acid | 2.0 g | 2.6 g |
| Polyunsaturated Fatty Acid | 7.4 g | 9.8 g |
| Trans Fatty Acid | 0 g | 0 g |
| Carbohydrate | 47.6 g | 62.6 g |
Product Information
Preparation and Storage
1 Place Mamee Instant Noodles in 400ml of boiling water. Cook for 2 minutes.
2 Add enclosed soup base and stir slightly.











