Mamee Curry Flavour Instant Noodles [5 Packets x 75g]
| Per Serving 75 g | Per 100 g | |
|---|---|---|
| Energy | 367 kcal | 489 kcal |
| 1541 kJ | 2054 kJ | |
| Protein | 7.7 g | 10.2 g |
| Fat | 15.5 g | 20.6 g |
| Saturated Fatty Acid | 6.1 g | 8.1 g |
| Monounsaturated Fatty Acid | 1.5 g | 2.0 g |
| Polyunsaturated Fatty Acid | 7.9 g | 10.5 g |
| Trans Fatty Acid | 0 g | 0 g |
| Carbohydrate | 49.4 g | 65.8 g |
Product Information
1 Place Mamee Instant Noodles in 400ml of boiling water. Cook for 2 minutes.
2 Add enclosed soup base and stir slightly.
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mamee Curry Flavour Instant Noodles [5 Packets x 75g]
Mamee Curry Flavour Instant Noodles [5 Packets x 75g]
| Per Serving 75 g | Per 100 g | |
|---|---|---|
| Energy | 367 kcal | 489 kcal |
| 1541 kJ | 2054 kJ | |
| Protein | 7.7 g | 10.2 g |
| Fat | 15.5 g | 20.6 g |
| Saturated Fatty Acid | 6.1 g | 8.1 g |
| Monounsaturated Fatty Acid | 1.5 g | 2.0 g |
| Polyunsaturated Fatty Acid | 7.9 g | 10.5 g |
| Trans Fatty Acid | 0 g | 0 g |
| Carbohydrate | 49.4 g | 65.8 g |
Product Information
1 Place Mamee Instant Noodles in 400ml of boiling water. Cook for 2 minutes.
2 Add enclosed soup base and stir slightly.
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving 75 g | Per 100 g | |
|---|---|---|
| Energy | 367 kcal | 489 kcal |
| 1541 kJ | 2054 kJ | |
| Protein | 7.7 g | 10.2 g |
| Fat | 15.5 g | 20.6 g |
| Saturated Fatty Acid | 6.1 g | 8.1 g |
| Monounsaturated Fatty Acid | 1.5 g | 2.0 g |
| Polyunsaturated Fatty Acid | 7.9 g | 10.5 g |
| Trans Fatty Acid | 0 g | 0 g |
| Carbohydrate | 49.4 g | 65.8 g |
Product Information
1 Place Mamee Instant Noodles in 400ml of boiling water. Cook for 2 minutes.
2 Add enclosed soup base and stir slightly.
Ā











