Mamee Chef Spicy Chicken Shiitake Flavour Instant Noodles [4 Packets x 72g]
| Per Serving 72 g | Per 100 g | |
|---|---|---|
| Energy | 303 kcal | 421 kcal |
| 1267 kJ | 1760 kJ | |
| Protein | 6.5 g | 9.0 g |
| Fat | 12.0 g | 16.7 g |
| monounsaturated fatty acid | 4.8 g | 6.6 g |
| polyunsaturated fatty acid | 1.1 g | 1.5 g |
| saturated fatty acid | 6.2 g | 8.6 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 42.3 g | 58.7 g |
| Dietary Fiber | 3.7 g | 5.1 g |
| Sugar | 1.4 g | 2.0 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1135 mg | 1576 mg |
Product Information
Preparation and Storage
1. Place instant noodles and garnishing in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder and stir slightly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mamee Chef Spicy Chicken Shiitake Flavour Instant Noodles [4 Packets x 72g]
Mamee Chef Spicy Chicken Shiitake Flavour Instant Noodles [4 Packets x 72g]
| Per Serving 72 g | Per 100 g | |
|---|---|---|
| Energy | 303 kcal | 421 kcal |
| 1267 kJ | 1760 kJ | |
| Protein | 6.5 g | 9.0 g |
| Fat | 12.0 g | 16.7 g |
| monounsaturated fatty acid | 4.8 g | 6.6 g |
| polyunsaturated fatty acid | 1.1 g | 1.5 g |
| saturated fatty acid | 6.2 g | 8.6 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 42.3 g | 58.7 g |
| Dietary Fiber | 3.7 g | 5.1 g |
| Sugar | 1.4 g | 2.0 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1135 mg | 1576 mg |
Product Information
Preparation and Storage
1. Place instant noodles and garnishing in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder and stir slightly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving 72 g | Per 100 g | |
|---|---|---|
| Energy | 303 kcal | 421 kcal |
| 1267 kJ | 1760 kJ | |
| Protein | 6.5 g | 9.0 g |
| Fat | 12.0 g | 16.7 g |
| monounsaturated fatty acid | 4.8 g | 6.6 g |
| polyunsaturated fatty acid | 1.1 g | 1.5 g |
| saturated fatty acid | 6.2 g | 8.6 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 42.3 g | 58.7 g |
| Dietary Fiber | 3.7 g | 5.1 g |
| Sugar | 1.4 g | 2.0 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1135 mg | 1576 mg |
Product Information
Preparation and Storage
1. Place instant noodles and garnishing in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder and stir slightly.











