Mamee Chef Lontong Flavour Instant Noodles [4 Packets x 89g]
| Per Serving 89 g | Per 100 g | |
|---|---|---|
| Energy | 443 kcal | 498 kcal |
| 1861 kJ | 2092 kJ | |
| Protein | 8.0 g | 9.0 g |
| Fat | 22.6 g | 25.4 g |
| monounsaturated fatty acid | 7.6 g | 8.5 g |
| polyunsaturated fatty acid | 2.2 g | 2.5 g |
| saturated fatty acid | 12.8 g | 14.4 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 51.9 g | 58.3 g |
| Dietary Fiber | 7.5 g | 8.4 g |
| Sugar | 6. 9g | 7.8 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1004 mg | 1128 mg |
Product Information
Preparation and Storage
1. Place instant noodles in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder, seasoning paste and creamer, stir slightly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mamee Chef Lontong Flavour Instant Noodles [4 Packets x 89g]
Mamee Chef Lontong Flavour Instant Noodles [4 Packets x 89g]
| Per Serving 89 g | Per 100 g | |
|---|---|---|
| Energy | 443 kcal | 498 kcal |
| 1861 kJ | 2092 kJ | |
| Protein | 8.0 g | 9.0 g |
| Fat | 22.6 g | 25.4 g |
| monounsaturated fatty acid | 7.6 g | 8.5 g |
| polyunsaturated fatty acid | 2.2 g | 2.5 g |
| saturated fatty acid | 12.8 g | 14.4 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 51.9 g | 58.3 g |
| Dietary Fiber | 7.5 g | 8.4 g |
| Sugar | 6. 9g | 7.8 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1004 mg | 1128 mg |
Product Information
Preparation and Storage
1. Place instant noodles in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder, seasoning paste and creamer, stir slightly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving 89 g | Per 100 g | |
|---|---|---|
| Energy | 443 kcal | 498 kcal |
| 1861 kJ | 2092 kJ | |
| Protein | 8.0 g | 9.0 g |
| Fat | 22.6 g | 25.4 g |
| monounsaturated fatty acid | 7.6 g | 8.5 g |
| polyunsaturated fatty acid | 2.2 g | 2.5 g |
| saturated fatty acid | 12.8 g | 14.4 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 51.9 g | 58.3 g |
| Dietary Fiber | 7.5 g | 8.4 g |
| Sugar | 6. 9g | 7.8 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1004 mg | 1128 mg |
Product Information
Preparation and Storage
1. Place instant noodles in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder, seasoning paste and creamer, stir slightly.











