Mamee Chef Curry Laksa Flavour Instant Noodles [4 Packets x 80g]
| Per Serving 80 g | Per 100 g | |
|---|---|---|
| Energy | 353 kcal | 441 kcal |
| 1482 kJ | 1852 kJ | |
| Protein | 8.6 g | 10.7 g |
| Fat | 14.2 g | 17.8 g |
| monounsaturated fatty acid | 4.7 g | 5.9 g |
| polyunsaturated fatty acid | 1.4 g | 1.7 g |
| saturated fatty acid | 8.2 g | 10.2 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 47.6 g | 59.5 g |
| Dietary Fiber | 4.4 g | 5.5 g |
| Sugar | 5.1 g | 6.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1265 mg | 1581 mg |
Product Information
Preparation and Storage
1. Place instant noodles and garnishing in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder and seasoning paste, stir slightly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mamee Chef Curry Laksa Flavour Instant Noodles [4 Packets x 80g]
Mamee Chef Curry Laksa Flavour Instant Noodles [4 Packets x 80g]
| Per Serving 80 g | Per 100 g | |
|---|---|---|
| Energy | 353 kcal | 441 kcal |
| 1482 kJ | 1852 kJ | |
| Protein | 8.6 g | 10.7 g |
| Fat | 14.2 g | 17.8 g |
| monounsaturated fatty acid | 4.7 g | 5.9 g |
| polyunsaturated fatty acid | 1.4 g | 1.7 g |
| saturated fatty acid | 8.2 g | 10.2 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 47.6 g | 59.5 g |
| Dietary Fiber | 4.4 g | 5.5 g |
| Sugar | 5.1 g | 6.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1265 mg | 1581 mg |
Product Information
Preparation and Storage
1. Place instant noodles and garnishing in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder and seasoning paste, stir slightly.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving 80 g | Per 100 g | |
|---|---|---|
| Energy | 353 kcal | 441 kcal |
| 1482 kJ | 1852 kJ | |
| Protein | 8.6 g | 10.7 g |
| Fat | 14.2 g | 17.8 g |
| monounsaturated fatty acid | 4.7 g | 5.9 g |
| polyunsaturated fatty acid | 1.4 g | 1.7 g |
| saturated fatty acid | 8.2 g | 10.2 g |
| trans fatty acid | 0 g | 0 g |
| Carbohydrate | 47.6 g | 59.5 g |
| Dietary Fiber | 4.4 g | 5.5 g |
| Sugar | 5.1 g | 6.4 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1265 mg | 1581 mg |
Product Information
Preparation and Storage
1. Place instant noodles and garnishing in boiling water. Cook for 3 minutes in 400ml of water.
2. Add in seasoning powder and seasoning paste, stir slightly.











