Maggi 2 Minute Tom Yam Flavour Noodles [5 Packets x 80g]
| Per 100g | Per Serving 80g | |
|---|---|---|
| Energy (kcal) | 448 | 358 |
| Fat (g) | 18.3 | 14.6 |
| Protein (g) | 10.0 | 8.0 |
| Carbohydrate (g) | 60.7 | 48.6 |
Product Information
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Maggi 2 Minute Tom Yam Flavour Noodles [5 Packets x 80g]
Maggi 2 Minute Tom Yam Flavour Noodles [5 Packets x 80g]
| Per 100g | Per Serving 80g | |
|---|---|---|
| Energy (kcal) | 448 | 358 |
| Fat (g) | 18.3 | 14.6 |
| Protein (g) | 10.0 | 8.0 |
| Carbohydrate (g) | 60.7 | 48.6 |
Product Information
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving 80g | |
|---|---|---|
| Energy (kcal) | 448 | 358 |
| Fat (g) | 18.3 | 14.6 |
| Protein (g) | 10.0 | 8.0 |
| Carbohydrate (g) | 60.7 | 48.6 |
Product Information











