Maggi 2 Minute Asam Laksa Instant Noodles [5 Packets x 78g]
| Per 100g | Per Serving 78g | |
|---|---|---|
| Energy (kcal) | 447 | 349 |
| Energy (kJ) | 1880 | 1466 |
| Fat (g) | 18.0 | 14.0 |
| Protein (g) | 9.4 | 7.3 |
| Carbohydrate (g) | 62.0 | 48.3 |
Product Information
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Maggi 2 Minute Asam Laksa Instant Noodles [5 Packets x 78g]
Maggi 2 Minute Asam Laksa Instant Noodles [5 Packets x 78g]
| Per 100g | Per Serving 78g | |
|---|---|---|
| Energy (kcal) | 447 | 349 |
| Energy (kJ) | 1880 | 1466 |
| Fat (g) | 18.0 | 14.0 |
| Protein (g) | 9.4 | 7.3 |
| Carbohydrate (g) | 62.0 | 48.3 |
Product Information
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving 78g | |
|---|---|---|
| Energy (kcal) | 447 | 349 |
| Energy (kJ) | 1880 | 1466 |
| Fat (g) | 18.0 | 14.0 |
| Protein (g) | 9.4 | 7.3 |
| Carbohydrate (g) | 62.0 | 48.3 |
Product Information











