Indomie Special Fried Noodles [5 Packets x 85g]
| Per Serving 85 g | Per 100 g | |
|---|---|---|
| Energy | 1752 kJ | 2062 kJ |
| (419 kcal) | (493 kcal) | |
| Protein | 7.3 g | 8.6 g |
| Fat | 17.8 g | 20.9 g |
| Carbohydrate | 57.43 g | 67.6 g |
| Sugar | 6.2 g | 7.3 g |
| Fibre | 2.6 g | 3.1 g |
| Sodium | 731 mg | 860 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce and chili sauce on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Garnish with fried onion and enjoy your delicious fried noodles.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Indomie Special Fried Noodles [5 Packets x 85g]
Indomie Special Fried Noodles [5 Packets x 85g]
| Per Serving 85 g | Per 100 g | |
|---|---|---|
| Energy | 1752 kJ | 2062 kJ |
| (419 kcal) | (493 kcal) | |
| Protein | 7.3 g | 8.6 g |
| Fat | 17.8 g | 20.9 g |
| Carbohydrate | 57.43 g | 67.6 g |
| Sugar | 6.2 g | 7.3 g |
| Fibre | 2.6 g | 3.1 g |
| Sodium | 731 mg | 860 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce and chili sauce on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Garnish with fried onion and enjoy your delicious fried noodles.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving 85 g | Per 100 g | |
|---|---|---|
| Energy | 1752 kJ | 2062 kJ |
| (419 kcal) | (493 kcal) | |
| Protein | 7.3 g | 8.6 g |
| Fat | 17.8 g | 20.9 g |
| Carbohydrate | 57.43 g | 67.6 g |
| Sugar | 6.2 g | 7.3 g |
| Fibre | 2.6 g | 3.1 g |
| Sodium | 731 mg | 860 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce and chili sauce on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Garnish with fried onion and enjoy your delicious fried noodles.











