Indomie Mi Goreng Original Fried Noodles [5 Packets x 80g]
| Per Serving 80 g | Per 100 g | |
|---|---|---|
| Energy | 1736 kJ | 2170 kJ |
| (415 kcal) | (519 kcal) | |
| Protein | 7.6 g | 9.5 g |
| Fat | 15.6 g | 19.5 g |
| Carbohydrate | 61.1 g | 76.3 g |
| Sugar | 5.2 g | 6.5 g |
| Fibre | 2.5 g | 3.1 g |
| Sodium | 698 mg | 873 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce and chili powder on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Enjoy your delicious fried noodles.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Indomie Mi Goreng Original Fried Noodles [5 Packets x 80g]
Indomie Mi Goreng Original Fried Noodles [5 Packets x 80g]
| Per Serving 80 g | Per 100 g | |
|---|---|---|
| Energy | 1736 kJ | 2170 kJ |
| (415 kcal) | (519 kcal) | |
| Protein | 7.6 g | 9.5 g |
| Fat | 15.6 g | 19.5 g |
| Carbohydrate | 61.1 g | 76.3 g |
| Sugar | 5.2 g | 6.5 g |
| Fibre | 2.5 g | 3.1 g |
| Sodium | 698 mg | 873 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce and chili powder on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Enjoy your delicious fried noodles.
Original: $1.40
-70%$1.40
$0.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving 80 g | Per 100 g | |
|---|---|---|
| Energy | 1736 kJ | 2170 kJ |
| (415 kcal) | (519 kcal) | |
| Protein | 7.6 g | 9.5 g |
| Fat | 15.6 g | 19.5 g |
| Carbohydrate | 61.1 g | 76.3 g |
| Sugar | 5.2 g | 6.5 g |
| Fibre | 2.5 g | 3.1 g |
| Sodium | 698 mg | 873 mg |
Product Information
Preparation and Storage
Mix the seasoning powder, seasoning oil, sweet soy sauce and chili powder on a plate, while noodles is being cooked.
Drain well.
Mix well with all the seasonings.
Enjoy your delicious fried noodles.











