Nona Chocolate Banana Mug Cake [50g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 414kcal | 207kcal |
| (1739kJ) | (869kJ) | |
| Carbohydrate | 74.8g | 37.4g |
| Dietary Fiber | 2.9g | 1.5g |
| Total Sugar | 47.6g | 23.8g |
| Protein | 9.6g | 4.8g |
| Total Fat | 8.5g | 4.3g |
| Monounsaturated | 2.5g | 1.3g |
| Polyunsaturated | 0.7g | 0.4g |
| Saturated | 5.3g | 2.7g |
| Trans Fatty Acid | 0g | 0g |
| Cholesterol | 0g | 0g |
| Sodium | 376g | 188g |
Product Information
Preparation and Storage
1. Pour mix and 40ml water in a mug, stir well.
2. Heat up in 800W microwave oven for 50 seconds at medium high.
3. Let it cool for 1 minute and eat directly from mug.
Tip: Cake is done when the surface is dried and cooked, with liquid at the bottom to add moistness.
Add mashed banana for a wholesome treat.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nona Chocolate Banana Mug Cake [50g]
Nona Chocolate Banana Mug Cake [50g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 414kcal | 207kcal |
| (1739kJ) | (869kJ) | |
| Carbohydrate | 74.8g | 37.4g |
| Dietary Fiber | 2.9g | 1.5g |
| Total Sugar | 47.6g | 23.8g |
| Protein | 9.6g | 4.8g |
| Total Fat | 8.5g | 4.3g |
| Monounsaturated | 2.5g | 1.3g |
| Polyunsaturated | 0.7g | 0.4g |
| Saturated | 5.3g | 2.7g |
| Trans Fatty Acid | 0g | 0g |
| Cholesterol | 0g | 0g |
| Sodium | 376g | 188g |
Product Information
Preparation and Storage
1. Pour mix and 40ml water in a mug, stir well.
2. Heat up in 800W microwave oven for 50 seconds at medium high.
3. Let it cool for 1 minute and eat directly from mug.
Tip: Cake is done when the surface is dried and cooked, with liquid at the bottom to add moistness.
Add mashed banana for a wholesome treat.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 414kcal | 207kcal |
| (1739kJ) | (869kJ) | |
| Carbohydrate | 74.8g | 37.4g |
| Dietary Fiber | 2.9g | 1.5g |
| Total Sugar | 47.6g | 23.8g |
| Protein | 9.6g | 4.8g |
| Total Fat | 8.5g | 4.3g |
| Monounsaturated | 2.5g | 1.3g |
| Polyunsaturated | 0.7g | 0.4g |
| Saturated | 5.3g | 2.7g |
| Trans Fatty Acid | 0g | 0g |
| Cholesterol | 0g | 0g |
| Sodium | 376g | 188g |
Product Information
Preparation and Storage
1. Pour mix and 40ml water in a mug, stir well.
2. Heat up in 800W microwave oven for 50 seconds at medium high.
3. Let it cool for 1 minute and eat directly from mug.
Tip: Cake is done when the surface is dried and cooked, with liquid at the bottom to add moistness.
Add mashed banana for a wholesome treat.











