Dr. Oetker Nona Rainbow Sprinkles [50g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 399kcal | 40kcal |
| (1694kJ) | (169kJ) | |
| Carbohydrate | 96.7g | 9.7g |
| Protein | 0.1g | 0g |
| Fat | 1.3g | 0.1g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dr. Oetker Nona Rainbow Sprinkles [50g]
Dr. Oetker Nona Rainbow Sprinkles [50g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 399kcal | 40kcal |
| (1694kJ) | (169kJ) | |
| Carbohydrate | 96.7g | 9.7g |
| Protein | 0.1g | 0g |
| Fat | 1.3g | 0.1g |
Product Information
Preparation and Storage
Original: $1.25
-70%$1.25
$0.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 399kcal | 40kcal |
| (1694kJ) | (169kJ) | |
| Carbohydrate | 96.7g | 9.7g |
| Protein | 0.1g | 0g |
| Fat | 1.3g | 0.1g |
Product Information
Preparation and Storage











