Dr. Oetker Nona Pineapple Paste [350g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 366kcal | 183kcal |
| 1537kJ | 769kJ | |
| Carbohydrate | 90.2g | 45.1g |
| Protein | 0.5g | 0.3g |
| Fat | 0.4g | 0.2g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dr. Oetker Nona Pineapple Paste [350g]
Dr. Oetker Nona Pineapple Paste [350g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 366kcal | 183kcal |
| 1537kJ | 769kJ | |
| Carbohydrate | 90.2g | 45.1g |
| Protein | 0.5g | 0.3g |
| Fat | 0.4g | 0.2g |
Product Information
Preparation and Storage
Original: $3.23
-70%$3.23
$0.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 366kcal | 183kcal |
| 1537kJ | 769kJ | |
| Carbohydrate | 90.2g | 45.1g |
| Protein | 0.5g | 0.3g |
| Fat | 0.4g | 0.2g |
Product Information
Preparation and Storage











