Dr. Oetker Nona Hundreds & Thousands [65g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 398kcal | 52kcal |
| (1684kJ) | (219kJ) | |
| Carbohydrate | 98.8g | 12.8g |
| Protein | 0.1g | 0g |
| Fat | 0.1g | 0g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dr. Oetker Nona Hundreds & Thousands [65g]
Dr. Oetker Nona Hundreds & Thousands [65g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 398kcal | 52kcal |
| (1684kJ) | (219kJ) | |
| Carbohydrate | 98.8g | 12.8g |
| Protein | 0.1g | 0g |
| Fat | 0.1g | 0g |
Product Information
Preparation and Storage
Original: $1.63
-70%$1.63
$0.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 398kcal | 52kcal |
| (1684kJ) | (219kJ) | |
| Carbohydrate | 98.8g | 12.8g |
| Protein | 0.1g | 0g |
| Fat | 0.1g | 0g |
Product Information
Preparation and Storage











