Dr. Oetker Nona Chocolate White Sprinkles [50g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 394kcal | 39kcal |
| (1674)kJ | (167kJ) | |
| Carbohydrate | 94.8g | 9.5g |
| Protein | 0.8g | 0.1g |
| Fat | 1.2g | 0.1g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dr. Oetker Nona Chocolate White Sprinkles [50g]
Dr. Oetker Nona Chocolate White Sprinkles [50g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 394kcal | 39kcal |
| (1674)kJ | (167kJ) | |
| Carbohydrate | 94.8g | 9.5g |
| Protein | 0.8g | 0.1g |
| Fat | 1.2g | 0.1g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 394kcal | 39kcal |
| (1674)kJ | (167kJ) | |
| Carbohydrate | 94.8g | 9.5g |
| Protein | 0.8g | 0.1g |
| Fat | 1.2g | 0.1g |
Product Information
Preparation and Storage











