Dr. Oetker Nona Chocolate Sprinkles [200g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 385kcal | 39kcal |
| (1634kJ) | (163kJ) | |
| Carbohydrate | 90.9g | 9.1g |
| Protein | 2.0g | 0.2g |
| Fat | 0.9g | 0.1g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dr. Oetker Nona Chocolate Sprinkles [200g]
Dr. Oetker Nona Chocolate Sprinkles [200g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 385kcal | 39kcal |
| (1634kJ) | (163kJ) | |
| Carbohydrate | 90.9g | 9.1g |
| Protein | 2.0g | 0.2g |
| Fat | 0.9g | 0.1g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 385kcal | 39kcal |
| (1634kJ) | (163kJ) | |
| Carbohydrate | 90.9g | 9.1g |
| Protein | 2.0g | 0.2g |
| Fat | 0.9g | 0.1g |
Product Information
Preparation and Storage











