Dr. Oetker Nona Chocolate Chips [50g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 398kcal | 239kcal |
| 1672kJ | 1003kJ | |
| Carbohydrate | 98.8g | 59.3g |
| Protein | 0.2g | 0.1g |
| Fat | 0.2g | 0.1g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dr. Oetker Nona Chocolate Chips [50g]
Dr. Oetker Nona Chocolate Chips [50g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 398kcal | 239kcal |
| 1672kJ | 1003kJ | |
| Carbohydrate | 98.8g | 59.3g |
| Protein | 0.2g | 0.1g |
| Fat | 0.2g | 0.1g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 398kcal | 239kcal |
| 1672kJ | 1003kJ | |
| Carbohydrate | 98.8g | 59.3g |
| Protein | 0.2g | 0.1g |
| Fat | 0.2g | 0.1g |
Product Information
Preparation and Storage











