Yew Chian Haw Herba Sup Daging Oriental [50g]
| Per Serving | Per 100g | |
|---|---|---|
| Energy Value | 155 kcal | 310 kcal |
| Protein | 6.7g | 13.4g |
| Fat | 0.5g | 1g |
| Saturated Fat | 0.1g | 0.2g |
| Transfat | 0g | 0g |
| Carbohydrate | 31.4g | 62.7g |
| Sugar | 18.5g | 36.9g |
| Sodium | 150mg | 300mg |
| Serves 4-6 persons |
Reference intake of an average adult (8400kJ/2000kcal)
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Yew Chian Haw Herba Sup Daging Oriental [50g]
Yew Chian Haw Herba Sup Daging Oriental [50g]
| Per Serving | Per 100g | |
|---|---|---|
| Energy Value | 155 kcal | 310 kcal |
| Protein | 6.7g | 13.4g |
| Fat | 0.5g | 1g |
| Saturated Fat | 0.1g | 0.2g |
| Transfat | 0g | 0g |
| Carbohydrate | 31.4g | 62.7g |
| Sugar | 18.5g | 36.9g |
| Sodium | 150mg | 300mg |
| Serves 4-6 persons |
Reference intake of an average adult (8400kJ/2000kcal)
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving | Per 100g | |
|---|---|---|
| Energy Value | 155 kcal | 310 kcal |
| Protein | 6.7g | 13.4g |
| Fat | 0.5g | 1g |
| Saturated Fat | 0.1g | 0.2g |
| Transfat | 0g | 0g |
| Carbohydrate | 31.4g | 62.7g |
| Sugar | 18.5g | 36.9g |
| Sodium | 150mg | 300mg |
| Serves 4-6 persons |
Reference intake of an average adult (8400kJ/2000kcal)
Product Information
Preparation and Storage











