AAA Golden Taste Fried Onion [100g]
| per 100g | |
|---|---|
| Energy | 274kcal |
| Protein | 1.2g |
| Total carbohydrate | 53.0g |
| Total sugars | 45.3g |
| Fat | 6.3g |
| Sodium | 549mg |
| Potassium | 154.5mg |
| Vitamin A | 108.9µg |
| Vitamin C | 37.5mg |
| Calcium | 63.2mg |
| Iron | 1.4mg |
Product Information
Preparation and Storage
Store in cool dry place
Product Information
Product Information
Shipping & Returns
Shipping & Returns

AAA Golden Taste Fried Onion [100g]
AAA Golden Taste Fried Onion [100g]
| per 100g | |
|---|---|
| Energy | 274kcal |
| Protein | 1.2g |
| Total carbohydrate | 53.0g |
| Total sugars | 45.3g |
| Fat | 6.3g |
| Sodium | 549mg |
| Potassium | 154.5mg |
| Vitamin A | 108.9µg |
| Vitamin C | 37.5mg |
| Calcium | 63.2mg |
| Iron | 1.4mg |
Product Information
Preparation and Storage
Store in cool dry place
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| per 100g | |
|---|---|
| Energy | 274kcal |
| Protein | 1.2g |
| Total carbohydrate | 53.0g |
| Total sugars | 45.3g |
| Fat | 6.3g |
| Sodium | 549mg |
| Potassium | 154.5mg |
| Vitamin A | 108.9µg |
| Vitamin C | 37.5mg |
| Calcium | 63.2mg |
| Iron | 1.4mg |
Product Information
Preparation and Storage
Store in cool dry place










