Cap Udang Bumi Fried Shallot [180g]
Follow us on WeChat
| Per 100 g | |
|---|---|
| Energy | 576 kcal / 2410 KJ |
| Protein | 4.1 g |
| Fat | 39.0 g |
| Saturated Fat | 20.2 g |
| Trans Fat | 0.0 g |
| Dietary Fibre | 3.1 g |
| Carbohydrates | 52.1 g |
| Sugar | 10.1 g |
| Sodium | 19.8 mg |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Cap Udang Bumi Fried Shallot [180g]
Cap Udang Bumi Fried Shallot [180g]
Follow us on WeChat
| Per 100 g | |
|---|---|
| Energy | 576 kcal / 2410 KJ |
| Protein | 4.1 g |
| Fat | 39.0 g |
| Saturated Fat | 20.2 g |
| Trans Fat | 0.0 g |
| Dietary Fibre | 3.1 g |
| Carbohydrates | 52.1 g |
| Sugar | 10.1 g |
| Sodium | 19.8 mg |
Product Information
Preparation and Storage
Original: $1.32
-70%$1.32
$0.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Follow us on WeChat
| Per 100 g | |
|---|---|
| Energy | 576 kcal / 2410 KJ |
| Protein | 4.1 g |
| Fat | 39.0 g |
| Saturated Fat | 20.2 g |
| Trans Fat | 0.0 g |
| Dietary Fibre | 3.1 g |
| Carbohydrates | 52.1 g |
| Sugar | 10.1 g |
| Sodium | 19.8 mg |
Product Information
Preparation and Storage











