Lee Kum Kee Panda Brand Oyster Sauce
| Per 100 g | Per serving (18 g) | |
|---|---|---|
| Energy | 134 kcal | 24 kcal |
| (563 kJ) | (101 kJ) | |
| Carbohydrate | 30.1 g | 5.4 g |
| Protein | 2.9 g | 0.5 g |
| Fat | 0.2 g | 0 g |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Lee Kum Kee Panda Brand Oyster Sauce
Lee Kum Kee Panda Brand Oyster Sauce
| Per 100 g | Per serving (18 g) | |
|---|---|---|
| Energy | 134 kcal | 24 kcal |
| (563 kJ) | (101 kJ) | |
| Carbohydrate | 30.1 g | 5.4 g |
| Protein | 2.9 g | 0.5 g |
| Fat | 0.2 g | 0 g |
Product Information
Preparation and Storage
Original: $1.48
-70%$1.48
$0.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100 g | Per serving (18 g) | |
|---|---|---|
| Energy | 134 kcal | 24 kcal |
| (563 kJ) | (101 kJ) | |
| Carbohydrate | 30.1 g | 5.4 g |
| Protein | 2.9 g | 0.5 g |
| Fat | 0.2 g | 0 g |
Product Information
Preparation and Storage












