š Free Worldwide Shipping on All Orders!Shop Now
Daesang Gold Korean Gochujang Red Pepper Paste
Features
Classic, Medium hot - 3, 1,050 kcal
Korean Gochujang Red Pepper Paste
Servings Per Container about 26
Ā Ā
Ingredients
Brown Rice, Red Pepper Powder, Corn Syrup, Red Pepper Mixed Seasoning (Red Pepper Powder, Sea Salt, Garlic, Onion), Water, Fermented Soybean Paste, Isomalto Oligosaccharide, Sea Salt, Spirits, Glutinous Brown Rice Flour, Yeast Extract Powder, Seed Malt
| Serving Size 19g | % Daily Value* | |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 450mg | 19% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 4g | |
| Protein | Contains less than 1 | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Total Fat: 2,000 Calories - Less than 65g, 2,500 Calories - Less than 80g | ||
| Sat Fat: 2,000 Calories - Less than 20g, 2,500 Calories - Less than 25g | ||
| Cholesterol: 2,000 Calories - Less than 300mg, 2,500 Calories - Less than 300mg | ||
| Sodium: 2,000 Calories - Less than 2,400mg, 2,500 Calories - Less than 2,400mg | ||
| Total Carbohydrate: 2,000 Calories - 300g, 2,500 Calories - 375g | ||
| Dietary Fiber: 2,000 Calories - 25g, 2,500 Calories - 30g |
Ā Ā
Product Information
Origin
Product of South Korea
Ā Ā
Preparation and Storage
Storage
Best Before : See on the package
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Daesang Gold Korean Gochujang Red Pepper Paste
Daesang Gold Korean Gochujang Red Pepper Paste
Features
Classic, Medium hot - 3, 1,050 kcal
Korean Gochujang Red Pepper Paste
Servings Per Container about 26
Ā Ā
Ingredients
Brown Rice, Red Pepper Powder, Corn Syrup, Red Pepper Mixed Seasoning (Red Pepper Powder, Sea Salt, Garlic, Onion), Water, Fermented Soybean Paste, Isomalto Oligosaccharide, Sea Salt, Spirits, Glutinous Brown Rice Flour, Yeast Extract Powder, Seed Malt
| Serving Size 19g | % Daily Value* | |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 450mg | 19% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 4g | |
| Protein | Contains less than 1 | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Total Fat: 2,000 Calories - Less than 65g, 2,500 Calories - Less than 80g | ||
| Sat Fat: 2,000 Calories - Less than 20g, 2,500 Calories - Less than 25g | ||
| Cholesterol: 2,000 Calories - Less than 300mg, 2,500 Calories - Less than 300mg | ||
| Sodium: 2,000 Calories - Less than 2,400mg, 2,500 Calories - Less than 2,400mg | ||
| Total Carbohydrate: 2,000 Calories - 300g, 2,500 Calories - 375g | ||
| Dietary Fiber: 2,000 Calories - 25g, 2,500 Calories - 30g |
Ā Ā
Product Information
Origin
Product of South Korea
Ā Ā
Preparation and Storage
Storage
Best Before : See on the package
Select Size
From $1.53
Original: $5.09
-70%Daesang Gold Korean Gochujang Red Pepper Pasteā
$5.09
$1.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
Classic, Medium hot - 3, 1,050 kcal
Korean Gochujang Red Pepper Paste
Servings Per Container about 26
Ā Ā
Ingredients
Brown Rice, Red Pepper Powder, Corn Syrup, Red Pepper Mixed Seasoning (Red Pepper Powder, Sea Salt, Garlic, Onion), Water, Fermented Soybean Paste, Isomalto Oligosaccharide, Sea Salt, Spirits, Glutinous Brown Rice Flour, Yeast Extract Powder, Seed Malt
| Serving Size 19g | % Daily Value* | |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 450mg | 19% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 4g | |
| Protein | Contains less than 1 | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Total Fat: 2,000 Calories - Less than 65g, 2,500 Calories - Less than 80g | ||
| Sat Fat: 2,000 Calories - Less than 20g, 2,500 Calories - Less than 25g | ||
| Cholesterol: 2,000 Calories - Less than 300mg, 2,500 Calories - Less than 300mg | ||
| Sodium: 2,000 Calories - Less than 2,400mg, 2,500 Calories - Less than 2,400mg | ||
| Total Carbohydrate: 2,000 Calories - 300g, 2,500 Calories - 375g | ||
| Dietary Fiber: 2,000 Calories - 25g, 2,500 Calories - 30g |
Ā Ā
Product Information
Origin
Product of South Korea
Ā Ā
Preparation and Storage
Storage
Best Before : See on the package










