Ferry Brand Anchovy Fish Sauce [200g]
| Serving Size 1 Tbsp (15ml) | % Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Protein | 1 g | |
| Total Carbohydrate | 1 g | 0 % |
| Dietary Fiber | 0 g | 0 % |
| Sugars | 1 g | |
| Sodium | 1060 mg | 44% |
| Vitamin A | 0% | |
| Vitamin B2 | 0 % | |
| Calcium | 0% | |
| Iron | 0 % | |
| * Percent Daily Values are based on a 2,000 calories diet |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ferry Brand Anchovy Fish Sauce [200g]
Ferry Brand Anchovy Fish Sauce [200g]
| Serving Size 1 Tbsp (15ml) | % Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Protein | 1 g | |
| Total Carbohydrate | 1 g | 0 % |
| Dietary Fiber | 0 g | 0 % |
| Sugars | 1 g | |
| Sodium | 1060 mg | 44% |
| Vitamin A | 0% | |
| Vitamin B2 | 0 % | |
| Calcium | 0% | |
| Iron | 0 % | |
| * Percent Daily Values are based on a 2,000 calories diet |
Product Information
Preparation and Storage
Original: $0.85
-69%$0.85
$0.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Serving Size 1 Tbsp (15ml) | % Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Protein | 1 g | |
| Total Carbohydrate | 1 g | 0 % |
| Dietary Fiber | 0 g | 0 % |
| Sugars | 1 g | |
| Sodium | 1060 mg | 44% |
| Vitamin A | 0% | |
| Vitamin B2 | 0 % | |
| Calcium | 0% | |
| Iron | 0 % | |
| * Percent Daily Values are based on a 2,000 calories diet |
Product Information
Preparation and Storage












