Yeo's Prawn Sambal [160g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 170 kcal | 136 kcal |
| Carbohydrate | 15.1 g | 12.1 g |
| Protein | 6.6 g | 5.3 g |
| Fat | 9.2 g | 7.4 g |
Product Information
Preparation and Storage
Best Before: Refer Can Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Yeo's Prawn Sambal [160g]
Yeo's Prawn Sambal [160g]
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 170 kcal | 136 kcal |
| Carbohydrate | 15.1 g | 12.1 g |
| Protein | 6.6 g | 5.3 g |
| Fat | 9.2 g | 7.4 g |
Product Information
Preparation and Storage
Best Before: Refer Can Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 170 kcal | 136 kcal |
| Carbohydrate | 15.1 g | 12.1 g |
| Protein | 6.6 g | 5.3 g |
| Fat | 9.2 g | 7.4 g |
Product Information
Preparation and Storage
Best Before: Refer Can Lid












