Thins Original Thin & Crispy Potato Chips [175g]
Air is packaged in each bag to cushion against breakage.
Some settling of contents may occur during transit.
| Qty Per Serving | % Daily Intake* Per Serving | Qty Per 100g | |
|---|---|---|---|
| Energy | 533kJ | 6% | 2130kJ |
| Protein | 1.5g | 3% | 6.0g |
| - Gluten | Not Detected | Not Detected | |
| Fat | |||
| - Total | 8.1g | 12% | 32.4g |
| - Saturated | 3.8g | 16% | 15.1g |
| - Trans | 0g | 0g | |
| - Polyunsaturated | 0.8g | 3.4g | |
| - Monounsaturated | 3.5g | 14.0g | |
| Cholesterol | 0.0mg | 0.0mg | |
| Carbohydrate | |||
| - Total | 12.2g | 4% | 48.6g |
| - Sugars | 0.5g | 0.6% | 1.9g |
| Dietary Fibre | 0.6g | 2% | 2.6g |
| Sodium | 142g | 6% | 566mg |
| Potassium | 320mg | 1280mg | |
| All values considered averages unless otherwise indicated | |||
| *Percentage daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Thins Original Thin & Crispy Potato Chips [175g]
Thins Original Thin & Crispy Potato Chips [175g]
Air is packaged in each bag to cushion against breakage.
Some settling of contents may occur during transit.
| Qty Per Serving | % Daily Intake* Per Serving | Qty Per 100g | |
|---|---|---|---|
| Energy | 533kJ | 6% | 2130kJ |
| Protein | 1.5g | 3% | 6.0g |
| - Gluten | Not Detected | Not Detected | |
| Fat | |||
| - Total | 8.1g | 12% | 32.4g |
| - Saturated | 3.8g | 16% | 15.1g |
| - Trans | 0g | 0g | |
| - Polyunsaturated | 0.8g | 3.4g | |
| - Monounsaturated | 3.5g | 14.0g | |
| Cholesterol | 0.0mg | 0.0mg | |
| Carbohydrate | |||
| - Total | 12.2g | 4% | 48.6g |
| - Sugars | 0.5g | 0.6% | 1.9g |
| Dietary Fibre | 0.6g | 2% | 2.6g |
| Sodium | 142g | 6% | 566mg |
| Potassium | 320mg | 1280mg | |
| All values considered averages unless otherwise indicated | |||
| *Percentage daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs |
Product Information
Preparation and Storage
Original: $4.10
-70%$4.10
$1.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Air is packaged in each bag to cushion against breakage.
Some settling of contents may occur during transit.
| Qty Per Serving | % Daily Intake* Per Serving | Qty Per 100g | |
|---|---|---|---|
| Energy | 533kJ | 6% | 2130kJ |
| Protein | 1.5g | 3% | 6.0g |
| - Gluten | Not Detected | Not Detected | |
| Fat | |||
| - Total | 8.1g | 12% | 32.4g |
| - Saturated | 3.8g | 16% | 15.1g |
| - Trans | 0g | 0g | |
| - Polyunsaturated | 0.8g | 3.4g | |
| - Monounsaturated | 3.5g | 14.0g | |
| Cholesterol | 0.0mg | 0.0mg | |
| Carbohydrate | |||
| - Total | 12.2g | 4% | 48.6g |
| - Sugars | 0.5g | 0.6% | 1.9g |
| Dietary Fibre | 0.6g | 2% | 2.6g |
| Sodium | 142g | 6% | 566mg |
| Potassium | 320mg | 1280mg | |
| All values considered averages unless otherwise indicated | |||
| *Percentage daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs |
Product Information
Preparation and Storage











