The Natural Chip Co. Sea Salt Potato Chips [175g]
| Per Serve | % Daily Intake* Per Serving | Per 100g | |
|---|---|---|---|
| Energy | 575kJ | 7% | 2300kJ |
| Protein | 1.5g | 3% | 5.9g |
| - Gluten | Not Detected | Not Detected | |
| Fat - Total | 8.9g | 13% | 35.7g |
| - Saturated | 4.1g | 17% | 16.3g |
| - Trans | 0.0g | 0.0g | |
| - Polyunsaturated | 0.9g | 3.5g | |
| - Monounsaturated | 4.0g | 15.8g | |
| Cholesterol | 0.0mg | 0.0mg | |
| Carbohydrate - Total | 13.0g | 4% | 51.8g |
| - Sugars | 0.1g | 0.1% | 0.5g |
| Dietary Fibre | 0.7g | 2% | 2.8g |
| Sodium | 161mg | 7% | 644mg |
| Potassium | 345mg | 1380mg | |
| All values are considered averages unless otherwise indicated | |||
| *Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Natural Chip Co. Sea Salt Potato Chips [175g]
The Natural Chip Co. Sea Salt Potato Chips [175g]
| Per Serve | % Daily Intake* Per Serving | Per 100g | |
|---|---|---|---|
| Energy | 575kJ | 7% | 2300kJ |
| Protein | 1.5g | 3% | 5.9g |
| - Gluten | Not Detected | Not Detected | |
| Fat - Total | 8.9g | 13% | 35.7g |
| - Saturated | 4.1g | 17% | 16.3g |
| - Trans | 0.0g | 0.0g | |
| - Polyunsaturated | 0.9g | 3.5g | |
| - Monounsaturated | 4.0g | 15.8g | |
| Cholesterol | 0.0mg | 0.0mg | |
| Carbohydrate - Total | 13.0g | 4% | 51.8g |
| - Sugars | 0.1g | 0.1% | 0.5g |
| Dietary Fibre | 0.7g | 2% | 2.8g |
| Sodium | 161mg | 7% | 644mg |
| Potassium | 345mg | 1380mg | |
| All values are considered averages unless otherwise indicated | |||
| *Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs |
Product Information
Preparation and Storage
Original: $3.94
-70%$3.94
$1.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serve | % Daily Intake* Per Serving | Per 100g | |
|---|---|---|---|
| Energy | 575kJ | 7% | 2300kJ |
| Protein | 1.5g | 3% | 5.9g |
| - Gluten | Not Detected | Not Detected | |
| Fat - Total | 8.9g | 13% | 35.7g |
| - Saturated | 4.1g | 17% | 16.3g |
| - Trans | 0.0g | 0.0g | |
| - Polyunsaturated | 0.9g | 3.5g | |
| - Monounsaturated | 4.0g | 15.8g | |
| Cholesterol | 0.0mg | 0.0mg | |
| Carbohydrate - Total | 13.0g | 4% | 51.8g |
| - Sugars | 0.1g | 0.1% | 0.5g |
| Dietary Fibre | 0.7g | 2% | 2.8g |
| Sodium | 161mg | 7% | 644mg |
| Potassium | 345mg | 1380mg | |
| All values are considered averages unless otherwise indicated | |||
| *Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs |
Product Information
Preparation and Storage











