TC Boy Sweet Chilli Tuna [150g]
| Amount per serving (37.5 g) | Per 100 g | |
|---|---|---|
| Energy | 52.2 kcal | 139 kcal |
| Protein | 6.1 g | 16.2 g |
| Carbohydrate | 3.2 g | 8.4 g |
| Sugar | 2.1 g | 5.7 g |
| Fat | 1.7 g | 4.5 g |
| Comprising of | ||
| Monounsaturated Fat | 0.5 g | 1.2 g |
| Polyunsaturated Fat | 1.0 g | 2.6 g |
| Saturated Fat | 0.3 g | 0.7 g |
| Trans Fat | 0.0 g | 0.0 g |
| Sodium | 177 mg | 473 mg |
Product Information
Preparation and Storage
Best Before: See Can End
Product Information
Product Information
Shipping & Returns
Shipping & Returns

TC Boy Sweet Chilli Tuna [150g]
TC Boy Sweet Chilli Tuna [150g]
| Amount per serving (37.5 g) | Per 100 g | |
|---|---|---|
| Energy | 52.2 kcal | 139 kcal |
| Protein | 6.1 g | 16.2 g |
| Carbohydrate | 3.2 g | 8.4 g |
| Sugar | 2.1 g | 5.7 g |
| Fat | 1.7 g | 4.5 g |
| Comprising of | ||
| Monounsaturated Fat | 0.5 g | 1.2 g |
| Polyunsaturated Fat | 1.0 g | 2.6 g |
| Saturated Fat | 0.3 g | 0.7 g |
| Trans Fat | 0.0 g | 0.0 g |
| Sodium | 177 mg | 473 mg |
Product Information
Preparation and Storage
Best Before: See Can End
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Amount per serving (37.5 g) | Per 100 g | |
|---|---|---|
| Energy | 52.2 kcal | 139 kcal |
| Protein | 6.1 g | 16.2 g |
| Carbohydrate | 3.2 g | 8.4 g |
| Sugar | 2.1 g | 5.7 g |
| Fat | 1.7 g | 4.5 g |
| Comprising of | ||
| Monounsaturated Fat | 0.5 g | 1.2 g |
| Polyunsaturated Fat | 1.0 g | 2.6 g |
| Saturated Fat | 0.3 g | 0.7 g |
| Trans Fat | 0.0 g | 0.0 g |
| Sodium | 177 mg | 473 mg |
Product Information
Preparation and Storage
Best Before: See Can End












