TC Boy Baked Beans In Tomato Sauce [425g]
| Per Serving (53g) | Per 100 g | |
|---|---|---|
| Energy | 45.1 kcal | 85.0 kcal |
| Protein | 2.2 g | 4.1 g |
| Carbohydrate | 8.9 g | 16.7 g |
| Dietary Fiber | 3.5 g | 6.5 g |
| Total Sugar | 3.5 g | 6.6 g |
| Total Fat | 0.1 g | 0.2 g |
| Saturated Fatty Acid | 0.1 g | 0.2 g |
| Monounsaturated Fatty Acid | 0.0 g | 0.0 g |
| Polyunsaturated Fatty Acid | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0.0 mg | 0.0 g |
| Sodium | 185.8 mg | 350.5 mg |
Product Information
Preparation and Storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

TC Boy Baked Beans In Tomato Sauce [425g]
TC Boy Baked Beans In Tomato Sauce [425g]
| Per Serving (53g) | Per 100 g | |
|---|---|---|
| Energy | 45.1 kcal | 85.0 kcal |
| Protein | 2.2 g | 4.1 g |
| Carbohydrate | 8.9 g | 16.7 g |
| Dietary Fiber | 3.5 g | 6.5 g |
| Total Sugar | 3.5 g | 6.6 g |
| Total Fat | 0.1 g | 0.2 g |
| Saturated Fatty Acid | 0.1 g | 0.2 g |
| Monounsaturated Fatty Acid | 0.0 g | 0.0 g |
| Polyunsaturated Fatty Acid | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0.0 mg | 0.0 g |
| Sodium | 185.8 mg | 350.5 mg |
Product Information
Preparation and Storage
Original: $1.20
-70%$1.20
$0.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving (53g) | Per 100 g | |
|---|---|---|
| Energy | 45.1 kcal | 85.0 kcal |
| Protein | 2.2 g | 4.1 g |
| Carbohydrate | 8.9 g | 16.7 g |
| Dietary Fiber | 3.5 g | 6.5 g |
| Total Sugar | 3.5 g | 6.6 g |
| Total Fat | 0.1 g | 0.2 g |
| Saturated Fatty Acid | 0.1 g | 0.2 g |
| Monounsaturated Fatty Acid | 0.0 g | 0.0 g |
| Polyunsaturated Fatty Acid | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0.0 mg | 0.0 g |
| Sodium | 185.8 mg | 350.5 mg |
Product Information
Preparation and Storage












