Suntree Lychees in Heavy Syrup [565g]
| Per 100gm | Per Serving (140g) | |
|---|---|---|
| Energy | 83 kcal | 116 kcal |
| (349KJ) | (497KJ) | |
| Protein | 0.2g | 0.3g |
| Fat | 0.3g | 0.4g |
| Carbohydrate | 19.4g | 27.2g |
| Total Sugar | 15.6g | 21.8g |
Product Information
Preparation and Storage
Best Before Date Indicated on Can End.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Suntree Lychees in Heavy Syrup [565g]
Suntree Lychees in Heavy Syrup [565g]
| Per 100gm | Per Serving (140g) | |
|---|---|---|
| Energy | 83 kcal | 116 kcal |
| (349KJ) | (497KJ) | |
| Protein | 0.2g | 0.3g |
| Fat | 0.3g | 0.4g |
| Carbohydrate | 19.4g | 27.2g |
| Total Sugar | 15.6g | 21.8g |
Product Information
Preparation and Storage
Best Before Date Indicated on Can End.
Original: $1.58
-70%$1.58
$0.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100gm | Per Serving (140g) | |
|---|---|---|
| Energy | 83 kcal | 116 kcal |
| (349KJ) | (497KJ) | |
| Protein | 0.2g | 0.3g |
| Fat | 0.3g | 0.4g |
| Carbohydrate | 19.4g | 27.2g |
| Total Sugar | 15.6g | 21.8g |
Product Information
Preparation and Storage
Best Before Date Indicated on Can End.












