St. Dalfour Thick Apricot High Fruit Content Spread [284g]
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (181 kJ) | 214 kcal (899 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.6g | 52.8g |
| Total Sugar | 10.4g | 52g |
| Dietary Fibre | 0.3g | 1.6g |
| Sodium | 3mg | 16mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Thick Apricot High Fruit Content Spread [284g]
St. Dalfour Thick Apricot High Fruit Content Spread [284g]
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (181 kJ) | 214 kcal (899 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.6g | 52.8g |
| Total Sugar | 10.4g | 52g |
| Dietary Fibre | 0.3g | 1.6g |
| Sodium | 3mg | 16mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 43 kcal (181 kJ) | 214 kcal (899 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 10.6g | 52.8g |
| Total Sugar | 10.4g | 52g |
| Dietary Fibre | 0.3g | 1.6g |
| Sodium | 3mg | 16mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











