St. Dalfour Strawberry High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 55 kcal (235 kJ) | 213 kcal (904 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.1g | 0.5g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 13.7g | 52.5g |
| Total Sugar | 12.6g | 48.6g |
| Dietary Fibre | 0.4g | 1.6g |
| Sodium | 3mg | 11mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Strawberry High Fruit Content Spread [284g]
St. Dalfour Strawberry High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 55 kcal (235 kJ) | 213 kcal (904 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.1g | 0.5g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 13.7g | 52.5g |
| Total Sugar | 12.6g | 48.6g |
| Dietary Fibre | 0.4g | 1.6g |
| Sodium | 3mg | 11mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per serving | Per 100g | |
|---|---|---|
| Energy | 55 kcal (235 kJ) | 213 kcal (904 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.1g | 0.5g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 13.7g | 52.5g |
| Total Sugar | 12.6g | 48.6g |
| Dietary Fibre | 0.4g | 1.6g |
| Sodium | 3mg | 11mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











