St. Dalfour Royal Fig High Fruit Content Spread [284g]
| Per 100g 3.05 oz | Per serving 17g 1 tablespoon | |
|---|---|---|
| Energy | 896KJ (211Kcal) | 152KJ (36Kcal) |
| Protein | 0.7g | 0.1g |
| Carbohydrate | 52g | 8.84g |
| fructose | 24.9g | 4.23g |
| glucose | 26.3g | 4.47g |
| sucrose | 0.8g | 0.14g |
| Starch | 0g | 0g |
| Fat | 0.5g | 0.08g |
| of which saturates | 0.5g | 0.08g |
| Fibre | 2.5g | 0.4g |
| Sodium | 14mg | 2mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Royal Fig High Fruit Content Spread [284g]
St. Dalfour Royal Fig High Fruit Content Spread [284g]
| Per 100g 3.05 oz | Per serving 17g 1 tablespoon | |
|---|---|---|
| Energy | 896KJ (211Kcal) | 152KJ (36Kcal) |
| Protein | 0.7g | 0.1g |
| Carbohydrate | 52g | 8.84g |
| fructose | 24.9g | 4.23g |
| glucose | 26.3g | 4.47g |
| sucrose | 0.8g | 0.14g |
| Starch | 0g | 0g |
| Fat | 0.5g | 0.08g |
| of which saturates | 0.5g | 0.08g |
| Fibre | 2.5g | 0.4g |
| Sodium | 14mg | 2mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per 100g 3.05 oz | Per serving 17g 1 tablespoon | |
|---|---|---|
| Energy | 896KJ (211Kcal) | 152KJ (36Kcal) |
| Protein | 0.7g | 0.1g |
| Carbohydrate | 52g | 8.84g |
| fructose | 24.9g | 4.23g |
| glucose | 26.3g | 4.47g |
| sucrose | 0.8g | 0.14g |
| Starch | 0g | 0g |
| Fat | 0.5g | 0.08g |
| of which saturates | 0.5g | 0.08g |
| Fibre | 2.5g | 0.4g |
| Sodium | 14mg | 2mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











