St. Dalfour Raspberry & Pomegranate High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 54 kcal (227 kJ) | 234 kcal (983 kJ) |
| Protein | 0.2g | 0.7g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 13.1g | 57.1g |
| Total Sugar | 12.3g | 53.3g |
| Dietary Fibre | 0.4g | 1.6g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Raspberry & Pomegranate High Fruit Content Spread [284g]
St. Dalfour Raspberry & Pomegranate High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 54 kcal (227 kJ) | 234 kcal (983 kJ) |
| Protein | 0.2g | 0.7g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 13.1g | 57.1g |
| Total Sugar | 12.3g | 53.3g |
| Dietary Fibre | 0.4g | 1.6g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per serving | Per 100g | |
|---|---|---|
| Energy | 54 kcal (227 kJ) | 234 kcal (983 kJ) |
| Protein | 0.2g | 0.7g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 13.1g | 57.1g |
| Total Sugar | 12.3g | 53.3g |
| Dietary Fibre | 0.4g | 1.6g |
| Sodium | 2mg | 10mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











