St. Dalfour Pineapple & Mango High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 37 kcal (155 kJ) | 219 kcal (920 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 9.0g | 53.0g |
| Total Sugar | 9.2g | 53.9g |
| Dietary Fibre | 0.2g | 0.9g |
| Sodium | 2mg | 13mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Product Information
Product Information
Shipping & Returns
Shipping & Returns

St. Dalfour Pineapple & Mango High Fruit Content Spread [284g]
St. Dalfour Pineapple & Mango High Fruit Content Spread [284g]
| Per serving | Per 100g | |
|---|---|---|
| Energy | 37 kcal (155 kJ) | 219 kcal (920 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 9.0g | 53.0g |
| Total Sugar | 9.2g | 53.9g |
| Dietary Fibre | 0.2g | 0.9g |
| Sodium | 2mg | 13mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid
Original: $4.93
-70%$4.93
$1.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per serving | Per 100g | |
|---|---|---|
| Energy | 37 kcal (155 kJ) | 219 kcal (920 kJ) |
| Protein | 0.1g | 0.5g |
| Total Fat | 0.0g | 0.0g |
| Saturated Fat | 0.0g | 0.0g |
| Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 1mg |
| Carbohydrate | 9.0g | 53.0g |
| Total Sugar | 9.2g | 53.9g |
| Dietary Fibre | 0.2g | 0.9g |
| Sodium | 2mg | 13mg |
Product Information
Preparation and Storage
Refrigerate after opening & consume within 4 months
Best Before : Date On Lid











